This cold-processed gel spreads in a smooth, fluid layer—like the moment just before a wave breaks—giving you the freedom to work it in without resistance. Then, it shifts: settling into a breathable, weightless finish that supports the skin’s barrier without the tight, film-like grip of traditional firming creams. On contact, the gel breaks—releasing a surge of marine hydration, algae-derived nutrients, and structured moisture that visibly softens fine lines and helps reinforce resilience where skin is at its thinnest.
- HyaCare® Filler CL MB a preservative-free, cross-linked hyaluronic acid emulsion that instantly fills fine lines, enhances skin hydration and elasticity, exhibits superior enzymatic stability, and offers a topical alternative to injectable fillers.
- VERSAGEL ® SQ 500 T is a gelled plant-derived squalane that delivers a bouncy, high-moisture texture, shows tested efficacy for reducing under-eye wrinkles, and enhances anti-aging claims by boosting the performance of other actives.
- Olivem® 2020 a cold-process, olive-oil-derived emulsifier that offers high spreadability, good playtime, medium dry-down, and delivers a quick-break sensory effect for enhanced hydration and light, refreshing application
Benefits:
✔️ Breaks on contact to release cooling hydration and glide effortlessly across skin
✔️ Visibly reduces fine lines and signs of fatigue around the eyes
✔️ Delivers targeted marine hydration without weight or residue
PHASE | TRADENAME | INCI NOMENCLATURE | WT, % | SUPPLIER | FUNCTION |
A | Deionized Water | Water | 68.40 | ||
Brontide™ natural butylene glycol | Butylene Glycol | 6.00 | |||
Aqualgae Undaria | Undaria Pinnatifida Extract; Potassium Sorbate; Sodium Benzoate; Citric Acid | 1.00 | |||
Campo Siddha Neer Kaddal Neelam | Melia Azadirachta Leaf Extract; Melia Azadirachta Flower Extract; Corallina Officinalis Extract; Coccinia Indica Fruit Extract; Solanum Melongena (Eggplant) Fruit Extract; Aloe Barbadensis Flower Extract; Ocimum Sanctum Leaf Extract; Ocimum Basilicum (Basil) Flower/Leaf Extract; Curcuma Longa (Turmeric) Root Extract; Aqua |
0.05 | |||
Trisodium Citrate Dihydrate | Sodium Citrate | 0.10 | |||
dermofeel® PA-3 | Sodium Phytate; Aqua; Alcohol | 0.10 | |||
B | Olivem® 2020 | Ethylhexyl Olivate; Sodium Acrylates Copolymer; Polyglyceryl-4 Olivate | 2.25 | ||
dermofeel® easymuls plus | Glyceryl Oleate Citrate | 0.60 | |||
TEGOSOFT® BC MB | Butylene Glycol Dicaprylate/Dicaprate | 8.50 | |||
VERSAGEL® SQ 500 T | Squalane; Ethylene/Propylene/Styrene Copolymer; Butylene/Ethylene/Styrene Copolymer; Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | 5.00 | |||
Verstatil® TBG MB | Triethyl Citrate; Glyceryl Caprylate; Benzoic Acid | 1.00 | |||
C | HyaCare® Filler CL MB | Aqua; Ethylhexyl Stearate; Sodium Hyaluronate Crosspolymer; Polyglyceryl-4 Diisostearate/Polyhydroxystearate/Sebacate; Sodium Isostearate | 2.00 | ||
D | Corn PO4 PH “B” | Distarch Phosphate | 5.00 |
Leave A Comment
You must be logged in to post a comment.